Menu With Prices
Waffle House Menu Prices
Waffle House Menu List
- Breakfast
- Coffee
- Drinks
- Eggs
- Flavored Waffles
- Grilled Biscuits
- Hashbrowns
- Steak & Eggs
- Sides
- Sandwiches & Texas Melts
- Toddle House Omelets
- Value Dollar Menu
- Waffles
- Waffle House Lunch & Dinner Menu
- All-Star Combos
- Build Your Own Burger
- Build Your Own Bowl
- Classic Dinners
- Chili
- Coffee
- Drinks
- Hashbrowns
- Kid’s Menu
- Pie
- Steaks
- Salads
- Texas Melts
- Wraps and Sandwiches
- 100% Angus Burgers
Breakfast
Item | Price |
All-Star Special | $6.89 |
Substitute Country Ham | $1 |
Coffee
Item | Price |
To Go (Large) | $2.15 |
Decaf | $1.75 |
Dark Roast | $1.75 |
Classic | $1.75 |
To Go (Regular) | $1.75 |
Drinks
Item | Price |
Chocolate Milk (Large) | $2.25 |
Alice’s Iced Tea | $1.75 |
Alice’s Iced Tea-Mondate | $1.75 |
Chocolate Milk (Regular) | $1.75 |
Hot Chocolate | $1.75 |
Hot Tea | $1.75 |
Ice Cold Milk (Regular) | $1.75 |
Ice Cold Milk To Go (Regular) | $1.75 |
Lemonade | $1.75 |
Orange Juice (Regular) | $1.75 |
Soft Drinks | $1.75 |
Ice Cold Milk (Large) | $1.95 |
Orange Juice (Large) | $2 |
Ice Cold Milk To Go (Large) | $2.25 |
Eggs
Item | Price |
Cheese ‘N Eggs | $4.45 |
3 Eggs | $3.95 |
2 Eggs | $3.55 |
1 Egg | $3.15 |
Flavored Waffles
Add Strawberry, Blueberry, Peanut Butter, or Chocolate Chips | $0.25 |
Grilled Biscuits
Item | Price |
Two Grilled Biscuits & Sausage Gravy | $3 |
Bacon Egg & Cheese | $2.5 |
Sausage Egg & Cheese Biscuit | $2.5 |
Hashbrowns
Item | Price |
All The Way | $5 |
Triple | $2.7 |
Large | $2.45 |
Regular | $1.95 |
First 2 Toppings | $0.45 each |
Additional Toppings | $0.40 each |
Steak & Eggs
Item | Price |
Ribeye & Eggs (8 oz.) | $10.35 |
T-Bone & Eggs (10 oz.) | $10.35 |
Papa Joe’s Pork Chops & Eggs (Meat Lovers 3 Chops) | $9.55 |
Grilled Chicken & Eggs (Meat Lovers 2 Breast) | $9 |
Steak & Eggs (5 oz.) | $8.55 |
Papa Joe’s Pork Chops & Eggs (Regular 2 Chops) | $7.55 |
Grilled Chicken & Eggs (Regular 1 Breast) | $7 |
Country Ham & Eggs | $6.95 |
Substitute a Jalapeno Cheddar Biscuit | $0.3 |
Sides
Item | Price |
Country Ham | $4 |
Bacon (Large 5 Slices) | $3.75 |
Sausage (Large 5 Slices) | $3.75 |
Bacon (Regular 3 Slices) | $2.65 |
Bowl of Grits (Large) | $2.45 |
City Ham | $2.65 |
Oatmeal (Large) | $2.45 |
Sausage (Regular 3 Slices) | $2.65 |
Bowl of Cheese Grits | $2.4 |
Bowl of Grits (Regular) | $1.95 |
Oatmeal (Regular) | $1.95 |
Sandwiches & Texas Melts
Item | Price |
Bacon Egg & Cheese (Texas Melt) | $4.55 |
Sausage Egg & Cheese (Texas Melt) | $4.55 |
Bacon Egg & Cheese (Sandwich) | $3.8 |
Sausage Egg & Cheese (Sandwich) | $3.8 |
Toddle House Omelets
Item | Price |
Cheesesteak | $6.35 |
Fiesta | $6.35 |
Ham & Cheese | $5.7 |
Cheese | $5.3 |
Value Dollar Menu
Item | Price |
Grilled Ham & Cheese & Hashbrowns | $5 |
Hashbrowns Scattered “All the Way” | $5 |
Pecan Waffle & Drink | $5 |
Two Grilled Sausage (or Bacon), Egg & Cheese Biscuits | $5 |
Sausage, Egg & Cheese Grits Bowl | $4.60 |
1 Egg Breakfast & Drink | $4 |
Bert’s Chili with 3 toppings | $4 |
Two Grilled Biscuits & Sausage Gravy | $3 |
Grilled Chicken Biscuit | $3 |
Double “Original” Angus Cheeseburger | $2 |
Grilled Egg & Cheese Biscuit | $1 |
Grilled Sausage Biscuit | $1 |
“Original” Angus Cheeseburger | $1 |
Waffles
Item | Price |
Waffle (Double) | $4 |
Waffle (Single) | $3 |
Waffle House Lunch & Dinner Menu
All-Star Combos
Item | Price |
Grilled Bacon Chicken Cheese Deluxe | $7.29 |
Bacon Angus Cheeseburger Deluxe | $6.29 |
Build Your Own Burger
Item | Price |
Bacon | $1.1 |
First 2 Toppings | $0.45 each |
Additional Toppings | $0.4 each |
Build Your Own Bowl
Item | Price |
Bacon | $1.1 |
First 2 Toppings | $0.45 each |
Additional Toppings | $0.4 each |
Classic Dinners
Item | Price |
Papa Joe’s Pork Chops & Eggs (Meat Lovers 3 Chops) | $10.1 |
Grilled Chicken (Meat Lovers 2 Breasts) | $9.65 |
Papa Joe’s Pork Chops & Eggs (Regular 2 Chops) | $8.1 |
Grilled Chicken (Regular 1 Breast) | $7.65 |
Chili
Bert’s Chili | $3.2 |
Coffee
Item | Price |
To Go (Large) | $2.15 |
Decaf | $1.75 |
Dark Roast | $1.75 |
Classic | $1.75 |
To Go (Regular) | $1.75 |
Drinks
Item | Price |
Chocolate Milk (Large) | $2.25 |
Ice Cold Milk To Go (Large) | $2.25 |
Ice Cold Milk (Large) | $1.95 |
Alice’s Iced Tea | $1.75 |
Alice’s Iced Tea-Monade | $1.75 |
Chocolate Milk (Regular) | $1.75 |
Hot Chocolate | $1.75 |
Hot Tea | $1.75 |
Ice Cold Milk (Regular) | $1.75 |
Ice Cold Milk To Go (Regular) | $1.75 |
Lemonade | $1.75 |
Orange Juice (Large) | $1.75 |
Orange Juice To Go (Regular) | $1.75 |
Orange Juice To Go (Large) | $1.75 |
Soft Drinks | $1.75 |
Hashbrowns
Item | Price |
“All The Way” | $5 |
Triple | $2.7 |
Large | $2.45 |
Regular | $1.95 |
First 2 Toppings | $0.45 each |
Additional Toppings | $0.40 each |
Kid’s Menu
Item | Price |
Kid’s Waffle With Sausage | $4.25 |
Kid’s Waffle With Bacon | $4.25 |
Kid’s Grilled Cheese With Hashbrowns | $4.25 |
Kid’s Cheeseburger With Hashbrowns | $4.25 |
Kid’s 1 Egg Breakfast | $4.25 |
Pie
Item | Price |
Regular Slice | $2.15 |
Small Slice | $1.15 |
Steaks
Item | Price |
Ribeye Steak (8 oz.) | $10.65 |
T-Bone Steak (10 oz.) | $10.65 |
Sirloin (5 oz.) | $8.75 |
Salads
Item | Price |
Bacon Chicken Cheese Salad | $6.3 |
Chicken Apple Pecan Salad | $6.3 |
Grilled Chicken Salad | $5.8 |
The Avondale Salad | $5.8 |
Garden Salad | $3 |
Texas Melts
Item | Price |
Texas Cheesesteak Melt | $4.55 |
Texas Grilled Chicken Melt | $4.55 |
Texas Angus Patty Melt | $4.25 |
Texas Sausage Melt | $4.15 |
Wraps and Sandwiches
Item | Price |
Bacon Chicken Cheese | $5.35 |
Texas Bacon Lover’s B.L.T. | $4.5 |
Ham & Cheese (Lettuce & Tomato) | $3.85 |
Grilled Chicken Sandwich | $3.8 |
Grilled Cheese | $2.3 |
100% Angus Burgers
Item | Price |
Bacon Angus Cheeseburger | $4.6 |
Double Angus Cheeseburger | $4.5 |
Angus Cheeseburger | $3.5 |
Angus Hamburger | $3.05 |
“Original” Angus Hamburger | $1 |
Try Also:
- Subway Menu Prices
- Smashburger Menu Prices
- Sonic Menu Prices
- Taco Bell Menu Prices
- Starbucks Menu Prices
- Texas Roadhouse Menu Prices