Denny’s Menu Prices
Denny’s Menu List
- Appetizers & Soups
- Coffee & Hot Beverages
- Classics & Steaks
- Desserts & Shakes
- Drinks
- Featured
- Fit Fare
- Juice, Iced Tea & More
- Kids Menu
- Melts & Omelettes
- Pancakes
- Rails Byo
- Slams
- Skillets
- Soft Drinks
- Soft Drinks – Freestyle
- Sandwiches & Salads
- Sides
- Value Menu 2
- 100% Beef Burgers
Appetizers & Soups
Item | Price |
New! Italian Sampler | $8.29 |
Zesty Nachos | $8.39 |
Build Your Own Sampler™ (Pick Three) | $8.39 |
Chicken Strips (Bbq Strips) | $7.49 |
Chicken Strips (Buffalo Strips) | $7.49 |
Chicken Strips (Chicken Strips (Plain)) | $7.49 |
Mozzarella Cheese Sticks | $6.19 |
New! Loaded Nacho Tots | $6.49 |
Build Your Own Sampler™ (Pick Two) | $6.19 |
Bacon Cheddar Tots | $4.49 |
Cup Of Chicken Noodle Soup | $2.89 |
Coffee & Hot Beverages
Item | Price |
Cold Brew Coffee (Sweetened) | $2.99 |
Cold Brew Coffee (Unsweetened) | $2.99 |
Hot Chocolate | $2.19 |
Hot Tea | $2.19 |
Signature Diner Blend (Decaf) | $2.19 |
Signature Diner Blend (Regular) | $2.19 |
Classics & Steaks
Item | Price |
T-Bone Steak* | $15.59 |
Sirloin Steak* | $11.69 |
Tilapia Ranchero | $10.69 |
Wild Alaska Salmon | $10.69 |
Country-Fried Steak | $10.99 |
Chicken Strips | $10.79 |
Brooklyn Spaghetti & Meatballs | $9.79 |
New! Homestyle Meatloaf | $9.99 |
New! Mediterranean Grilled Chicken | $9.99 |
New! Slow-Cooked Pot Roast | $9.99 |
Desserts & Shakes
Item | Price |
New! Premium Craft Pancakes A La Carte Dessert (Banana Cream & Salted Caramel Pancakes) | $5.99 |
New! Premium Craft Pancakes A La Carte Dessert (Dulce De Leche Crunch Pancakes) | $5.99 |
New! Premium Craft Pancakes A La Carte Dessert (Strawberry Citrus Pancakes) | $5.99 |
Cake Batter Milk Shakes | $3.99 |
Chocolate Peanut Butter Milk Shakes | $3.99 |
Chocolate Milk Shakes | $3.99 |
Oreo Milk Shakes | $3.99 |
Peanut Butter Banana Milk Shakes | $3.99 |
Strawberry Milk Shakes | $3.99 |
Vanilla Milk Shakes | $3.99 |
New York Style Cheesecake | $3.69 |
Caramel Apple Pie Crisp | $3.49 |
Chocolate Lava Cake | $2.99 |
Build Your Own Sundae | $2.99 |
Drinks
Item | Price |
Groovy Mango Smoothie | $3.29 |
Strawberry Banana Bliss Smoothie | $3.29 |
New! Cold Brew Coffee (Add Cream) (Sweetened) | $2.99 |
New! Cold Brew Coffee (Add Cream) (Unsweetened) | $2.99 |
New! Cold Brew Coffee (No Cream) (Sweetened & Black) | $2.99 |
New! Cold Brew Coffee (No Cream) (Unsweetened & Black) | $2.99 |
Apple Juice | $2.69 |
Minute Maid® Orange Juice | $2.69 |
Minute Maid® Premium Berry Blend | $2.69 |
2% Milk | $2.69 |
Mango Lemonade | $2.69 |
Strawberry Lemonade | $2.69 |
Chocolate Milk (Reduced Fat) | $2.79 |
Dasani Bottled Water | $2.19 |
Hot Chocolate | $2.19 |
Hot Tea | $2.19 |
Fuze® Raspberry Tea | $2.19 |
Iced Tea | $2.19 |
Lemonade Iced Tea | $2.19 |
New! Signature Diner Blend (Decaf) | $2.19 |
New! Signature Diner Blend (Regular) | $2.19 |
Lemonade | $2.19 |
Barq’s Root Beer® | $2.19 |
Coca-Cola® | $2.19 |
Diet Coke® | $2.19 |
Dr Pepper® | $2.19 |
Fanta® Orange | $2.19 |
Hi-C® Fruit Punch | $2.19 |
Sprite® | $2.19 |
Featured
Item | Price |
Tres Leches Pancake Breakfast | $9.29 |
Strawberry Citrus Pancake Breakfast | $9.29 |
Spicy Sriracha Burger (Featured) | $9.59 |
Dulce De Leche Crunch Breakfast | $9.29 |
Bacon Avocado Cheeseburger (Featured) | $9.69 |
America’s Diner Cheeseburger | $8.79 |
Classic Burger | $6.99 |
Horchata Milk Shake | $3.99 |
Minute Maid Limeades (New! Limeade) | $2.99 |
Minute Maid Limeades (New! Cherry Limeade) | $2.99 |
Cinnamon Sugar Pancake Puppies (10 pcs) | $2.99 |
Cinnamon Sugar Pancake Puppies (6 pcs) | $1.99 |
Fit Fare
Item | Price |
Fit Fare® Sirloin Steak | $11.69 |
Fit Fare® Tilapia Ranchero | $10.69 |
Fit Fare® Wild Alaska Salmon | $10.69 |
Fit Fare® New! Slow-Cooked Pot Roast | $9.99 |
Fit Fare® Loaded Veggie Omelette | $9.29 |
Fit Fare® Veggie Skillet | $7.99 |
Fit Slam® | $7.99 |
Juice, Iced Tea & More
Item | Price |
Groovy Mango Smoothie | $3.29 |
Strawberry Banana Bliss Smoothie | $3.29 |
2% Milk | $2.69 |
Apple Juice | $2.69 |
Chocolate Milk (Reduced Fat) | $2.79 |
Mango Lemonade | $2.69 |
Minute Maid Orange Juice | $2.69 |
Minute Maid Premium Berry Blend | $2.69 |
Strawberry Lemonade | $2.69 |
Dasani Bottled Water | $2.19 |
Fresh Brewed Iced Tea | $2.19 |
Fuze Raspberry Tea | $2.19 |
Lemonade | $2.19 |
Lemonade Iced Tea | $2.19 |
Kids Menu
Item | Price |
Chicken Nuggets | $3.49 |
Grilled Chicken On A Stick | $3.49 |
Jr. Cheeseburger | $3.49 |
Jr. Cinnamon Crunch Pancakes | $3.49 |
Mac & Cheese | $3.49 |
New! Jr. Strawberry Poppin’ Pancake Breakfast | $3.99 |
Spaghetti | $3.49 |
Build Your Own Jr. Grand Slam® | $2.99 |
Jr. Chocolate Chip Pancake Breakfast | $2.99 |
Jr. French Toast | $2.99 |
Chocolate Jr. Ice Cream | $2.19 |
Strawberry Jr. Ice Cream | $2.19 |
Vanilla Jr. Ice Cream | $2.19 |
Jr. Cake Batter Milk Shake | $1.69 |
Jr. Milk Shake | $1.69 |
Jr. Oreo Blender Blaster | $1.69 |
Jr Chocolate Milk Small Cup | $0.99 |
Jr Coke (Sml Cup) | $0.99 |
Jr Diet Coke | $0.99 |
Jr Dr Pepper | $0.99 |
Jr Hi-C Soft Drink | $0.99 |
Jr Hot Chocolate Hot Beverage | $0.99 |
Jr Milk Small Cup | $0.99 |
Jr Orange Fanta | $0.99 |
Jr Root Beer | $0.99 |
Jr Sprite | $0.99 |
Jr Tea Hot Beverage | $0.99 |
Kids Apple Juice | $0.99 |
Kids Lemonade | $0.99 |
Kids Orange Juice | $0.99 |
Melts & Omelettes
Item | Price |
Philly Cheesesteak Omelette | $10.19 |
Ham & Cheese Omelette | $9.59 |
Loaded Veggie Omelette | $9.29 |
The Grand Slamwich® | $9.19 |
Ultimate Omelette® | $9.99 |
Moons Over My Hammy® | $8.99 |
Loaded Breakfast Sandwich | $6.00 |
Pancakes
Item | Price |
New! Dulce De Leche Crunch Pancake Breakfast | $9.29 |
Salted Caramel & Banana Cream Pancake Breakfast | $9.29 |
Blueberry Pancake Breakfast | $7.89 |
New! Double Berry Banana Pancake Breakfast | $7.99 |
New! Hearty 9-Grain Pancake Breakfast | $7.89 |
Peanut Butter Cream Pancake Breakfast | $7.99 |
New! Premium Craft Pancakes A La Carte (Dulce De Leche Crunch Pancakes) | $5.99 |
New! Premium Craft Pancakes A La Carte (Salted Caramel & Banana Cream Pancakes) | $5.99 |
New! Premium Craft Pancakes A La Carte (Strawberry Citrus Pancakes) | $5.99 |
Stack Of Pancakes (Hearty 9-Grain Pancakes (2)) | $2.49 |
Stack Of Pancakes (Fluffy Buttermilk Pancakes (2)) | $2.00 |
Rails Byo
Item | Price |
Build Your Own Sampler | $8.39 |
Build Your Own Grand Slam | $7.19 |
Slams
Item | Price |
T-Bone Steak* & Eggs* | $14.99 |
All-American Slam® | $10.19 |
Country Fried Steak & Eggs* | $10.59 |
Lumberjack Slam® | $10.19 |
Belgian Waffle Slam® | $9.29 |
French Toast Slam® | $9.19 |
Grand Slam Slugger® | $8.99 |
Fit Slam® | $7.99 |
Build Your Own Grand Slam® | $7.19 |
Skillets
Item | Price |
Smoky Gouda Chicken & Broccoli Skillet (Substitute for Smoky Gouda Prime Rib & Broccoli) | $10.69 |
Bourbon Chicken Skillet | $9.79 |
Smoky Gouda Chicken & Broccoli Skillet (Smoky Gouda Chicken & Broccoli) | $9.69 |
Crazy Spicy Skillet | $8.99 |
Fit Fare® Veggie Skillet | $7.99 |
Santa Fe Skillet | $7.99 |
Supreme Skillet | $7.99 |
Soft Drinks
Item | Price |
Barq’s Root Beer | $2.19 |
Coca-Cola | $2.19 |
Diet Coke | $2.19 |
Dr Pepper | $2.19 |
Fanta Orange | $2.19 |
Hi-C Fruit Punch | $2.19 |
Sprite | $2.19 |
Soft Drinks – Freestyle
Item | Price |
Barq’s Root Beer | $2.29 |
Coca-Cola | $2.29 |
Diet Coke | $2.29 |
Dr Pepper | $2.29 |
Fanta Orange | $2.29 |
Hi-C Fruit Punch | $2.29 |
Sprite | $2.29 |
Sandwiches & Salads
Item | Price |
Cali Club Sandwich | $10.19 |
Pot Roast Melt | $10.19 |
Chicken Philly Melt | $9.19 |
Club Sandwich | $9.89 |
New! Grilled Tuscan Chicken Sandwich | $9.19 |
Prime Rib Philly Melt | $9.89 |
The Super Bird® | $9.19 |
Cobb Salad | $6.39 |
New! House Salad | $5.39 |
Sides
Item | Price |
Bacon Cheddar Tots (Sides) | $4.49 |
Egg (2 pc) | $3.58 |
Garden Salad | $3.49 |
Grilled Ham Slice | $3.69 |
Hash Browns (Cheddar Cheese Hash Browns) | $3.49 |
Hash Browns (Everything Hash Browns) | $3.69 |
Sausage (Hearty Breakfast Sausage) | $3.19 |
Sausage (Sausage Links) | $3.19 |
Seasoned Fries | $3.39 |
French Fries | $2.79 |
Hash Browns (Hash Browns) | $2.69 |
New! Red-Skinned Mashed Potatoes A La Carte | $2.79 |
Pancakes A La Carte (Fluffy Buttermilk Pancakes 2 pcs | $2.00 |
Pancakes A La Carte (Hearty 9-Grain Pancakes 2 pcs) | $2.49 |
Red-Skinned Potatoes | $2.69 |
Seasonal Fruit | $2.59 |
Yogurt | $2.59 |
Bacon (Bacon Strips 2 pcs) | $1.60 |
Bacon (Turkey Bacon Strips 2 pcs) | $1.60 |
Buttermilk Biscuit | $1.99 |
Egg (1 pc) | $1.79 |
English Muffins (1 pc Gluten Free) | $1.99 |
English Muffins (1 pc) | $1.99 |
Slices Of Toast (Wheat Toast) | $1.99 |
Slices Of Toast (White Toast) | $1.99 |
Extra Sauces And Dressings | $0.49 |
Value Menu 2
Item | Price |
Chicken Loaded Potato Skillet | $8.00 |
Country Fried Steak & Eggs* Skillet | $8.00 |
French Toast Slugger™ | $8.00 |
Southern Chicken Slugger™ | $8.00 |
Build Your Own Chicken Wraps | $6.00 |
Eggs* In A Basket | $6.00 |
Fried Cheese Melt (With Wavy Fries) | $6.00 |
Loaded Breakfast Sandwich (Value Menu 2) | $6.00 |
New! Classic Blt | $6.00 |
Super Slam | $5.99 |
Biscuit & Gravy Breakfast | $4.00 |
Everyday Value Slam® | $4.00 |
Fried Cheese Melt (Without Wavy Fries) | $4.00 |
Slice Of French Toast | $2.00 |
Stack Of Pancakes (Fluffy Buttermilk Pancakes 2 pcs) (Value Menu 2) | $2.00 |
Stack Of Pancakes (Hearty 9-Grain Pancakes 2 pcs) (Value Menu 2) | $2.49 |
100% Beef Burgers
Item | Price |
Bacon Avocado Cheeseburger | $9.69 |
Bacon Gouda Burger | $9.79 |
Bourbon Bacon Burger | $9.69 |
Double Cheeseburger | $9.99 |
Slamburger™ | $9.49 |
Spicy Sriracha Burger | $9.59 |
Build Your Own Burger (100% Beef Patty) | $8.79 |
Build Your Own Burger (Grilled Seasoned Chicken Breast) | $8.79 |
Build Your Own Burger (Veggie Patty) | $8.79 |
Try Also:
- Chick-fil-A Menu Prices
- Cookout Menu Prices
- Cracker Barrel Menu Prices
- Culver’s Menu Prices
- Dairy Queen Menu Prices
About Author
Tanveer Alvi
Tanveer Hussain Alvi is a Master's Degree Holder in Computer Science and is an SEO analyst, professional Content Writer, Freelancer, and Digital marketer. I can write content for general blogs, about science, technology, Gaming, etc with 8 years of experience in IT.