
Buffalo Wild Wings Menu Prices
- Add-Ons
- Burgers & More
- Beverages
- Desserts
- Hand-Spun Wings
- Greens
- Kids’ Menu
- Lunch Menu
- Offers
- Party Menu
- Sauces
- Sharables & Sides
- Tenders & Mac
- Wraps & Sandwiches
Add-Ons
Item | Price |
Chili | $0.85 |
Queso Sauce | $0.75 |
Blue Cheese, Southwest Ranch, Ranch, or Sour Cream | $0.60 |
Celery & Carrots Boat | $0.60 |
Celery or Carrots | $0.60 |
Salsa or Pico de Gallo | $0.60 |
Burgers & More
Item | Price |
Boston Lager Burger or Boston Lager Black Bean Burger | $12.29 |
Boston Lager Grilled or Crispy Chicken | $12.29 |
Big Jack Daddy Burger or Big Jack Daddy Black Bean Burger | $11.99 |
Big Jack Daddy Grilled or Crispy Chicken | $11.99 |
Cheese Curd Bacon Burger or Cheese Curd Bacon Black Bean Burger | $11.99 |
Cheese Curd Grilled or Crispy Chicken | $11.99 |
BBQ Burger or BBQ Black Bean Burger | $10.49 |
BBQ Grilled or Crispy Chicken | $10.49 |
Buffalo Blue Burger or Buffalo Blue Black Bean Burger | $10.49 |
Buffalo Ranch Grilled or Crispy Chicken | $10.49 |
Cheese Grilled or Crispy Chicken | $10.49 |
Cheeseburger or Cheese Black Bean Burger | $10.49 |
Screamin’ Nacho Burger or Screamin Nacho Black Bean Burger | $10.49 |
Screamin’ Nacho Grilled or Crispy Chicken | $10.49 |
Southwestern Beef Burger or Southwestern Black Bean Burger | $10.79 |
Southwestern Grilled or Crispy Chicken | $10.79 |
Buffalo Blue Burger or Buffalo Blue Black Bean Burger | $10.99 |
Buffalo Blue Grilled or Crispy Chicken | $10.99 |
Beverages
Item | Price |
Fountain Soda (1 Gallon) | $7.49 |
Red Bull (Sugar-Free or Regular) | $4.00 |
Fountain Drinks – Lemonade, Mug Root Beer, Sierra Mist, Mountain Dew, Dr. Pepper, Pepsi, or Diet Pepsi (20 oz.) | $2.99 |
Fresh Brewed Iced Tea | $2.99 |
Izze Sparkling Juice | $2.79 |
Bottled Water | $1.69 |
Desserts
Item | Price |
Dessert Nachos | $8.29 |
Chocolate Fudge Cake | $5.79 |
Cheesecakes Bites | $4.99 |
Chocolate Cake Blender | $4.29 |
Orange Mango or Wild Berry Dream Blender | $3.79 |
Mini Chocolate Fudge Cake | $2.99 |
Ice Cream | $2.49 |
Hand-Spun Wings
Item | Price |
Traditional Wings (Party Portion – 150 pcs) | $167.99 |
Boneless Wings (Party Portion – 150 pcs) | $137.99 |
Traditional Wings (Party Portion – 100 pcs) | $112.99 |
Boneless Wings (Party Portion – 100 pcs) | $92.99 |
Boneless Wings (Party Portion – 50 pcs) | $51.49 |
Traditional Wings (Party Portion – 50 pcs) | $61.99 |
Traditional Wings (Large Portion – 18 pcs) | $22.99 |
Traditional Wings (Medium Portion – 14 pcs) | $19.29 |
Traditional & Boneless Combo (with French Fries & Coleslaw) | $19.29 |
Boneless Wings (Medium Portion – 15 pcs) | $18.49 |
Boneless Wings (Small Portion – 10 pcs) | $12.29 |
Traditional Wings (Small Portion – 9 pcs) | $12.79 |
Boneless Wings (Snack Portion – 7 pcs) | $9.79 |
Traditional Wings (Snack Portion – 5 pcs) | $7.99 |
Greens
Item | Price |
Santa Fe Chicken or Pork Salad | $11.99 |
Buffalo Chicken Salad | $11.49 |
Honey BBQ Chicken Salad | $10.99 |
Garden Chicken Salad (Crispy, Grilled, or Blackened) | $10.49 |
Chicken Caesar Salad | $9.99 |
Garden or Caesar Side Salad | $4.79 |
Kids’ Menu
Item | Price |
Chicken Tenders (Kids) | $5.59 |
Naked Tenders (Kids) | $5.59 |
Traditional Wings (Kids) | $5.59 |
Boneless Wings (Kids) | $4.99 |
Cheeseburger (Kids) | $4.99 |
Mac & Cheese (Kids) | $4.99 |
Mini Corn Dogs (Kids) | $4.99 |
Lunch Menu
Item | Price |
Boneless Wings & Fries (Lunch) | $8.79 |
Classic Grilled or Classic Chicken Wrap | $8.79 |
Honey BBQ Chicken Salad (Lunch) | $8.79 |
Traditional Wings & Fries | $8.79 |
Cheeseburger (Lunch) | $7.79 |
Chicken Tenders (Lunch) | $7.79 |
Garden Grilled or Crispy Chicken Salad (Lunch) | $7.79 |
Hickory Pulled Pork Sandwich (Lunch) | $7.79 |
Chicken Buffalito | $6.79 |
Garden Salad | $6.79 |
Street Tacos Lunch (3 pcs) | $6.79 |
Offers
Item | Price |
Crispy Jumbo Shrimp | $10.79 |
Pepsi NFL Cup (32 oz.) | $1.99 |
Party Menu
Item | Price |
Traditional Wings Takeout Pack (100 pcs) | $150.99 |
Boneless Wings Takeout Pack (100 pcs) | $123.99 |
Traditional Wings Takeout Pack (50 pcs) | $92.99 |
Boneless Wings Takeout Pack (50 pcs) | $83.99 |
Hickory Pulled Pork Sandwich (8 pcs) | $54.99 |
Baked Mac & Cheese (Serves 6-8) | $44.99 |
Chocolate Fudge Cake (Whole) | $47.49 |
Party Sampler (Serves 6-8) | $39.99 |
Southwest Platter (Serves 6-8) | $39.99 |
Classic Grilled or Crispy Chicken Wrap (6 pcs) | $37.49 |
Naked & Crispy Tenders Combo (Party Portion – 25 pcs) | $32.49 |
Naked or Crispy Tenders (Party Portion – 25 pcs) | $32.49 |
Big Twist Pretzel (2 Pc.) | $21.49 |
Mini Corn Dog (Serves 6-8) | $24.49 |
Caesar or Garden Salad (Serves 6-8) | $17.99 |
Cheesecakes Bites (Serves 6-8) | $19.49 |
Potato Wedges (Serves 6-8) | $19.49 |
Chips & Salsa (Serves 6-8) | $9.49 |
Coleslaw (Serves 6-8) | $9.49 |
Sauces
Item | Price |
Wild | $0.60 |
Thai Ginger | $0.60 |
Thai Curry | $0.60 |
Teriyaki | $0.60 |
Sweet BBQ | $0.60 |
Spicy Garlic | $0.60 |
Salt & Vinegar Seasoning | $0.60 |
Reformulated Blazin’ | $0.60 |
Parmesan Garlic | $0.60 |
Mild | $0.60 |
Medium | $0.60 |
Mango Habanero | $0.60 |
Lemon Pepper Seasoning | $0.60 |
Hot BBQ | $0.60 |
Hot | $0.60 |
Honey BBQ | $0.60 |
Dessert Heat Seasoning | $0.60 |
Chipotle BBQ Seasoning | $0.60 |
Caribbean Jerk | $0.60 |
Buffalo Seasoning | $0.60 |
Bourbon Honey Mustard | $0.60 |
Asian Zing | $0.60 |
Sharables & Sides
Item | Price |
All-Star Sampler | $13.99 |
House Sampler | $13.99 |
Ultimate Nachos | $10.49 |
Ultimate Nachos with Chicken | $10.49 |
Cheddar Cheese Curds (Basket) | $9.49 |
Popcorn Shrimp | $9.99 |
Beer-Battered Onion Rings (Basket) | $8.29 |
Big Twist Pretzels | $8.79 |
Chicken Quesadilla | $8.99 |
Chili Con Queso Dip | $7.79 |
Fried Pickles | $7.29 |
Mozzarella Sticks | $7.49 |
Spinach Artichoke Dip | $7.99 |
Cheddar Cheese Curds (Regular) | $6.39 |
Mini Corn Dogs | $6.79 |
Roasted Garlic Mushrooms | $6.79 |
Beer-Battered Onion Rings (Regular) | $5.89 |
French Fries (Basket) | $5.49 |
Potato Wedges or Buffalo Chips (Basket) | $5.99 |
Street Tacos (3 pcs) | $5.49 |
Chips & Salsa | $4.79 |
Potato Wedges or Buffalo Chips (Regular) | $4.49 |
Side Salad | $4.79 |
French Fries (Regular) | $3.99 |
Mac & Cheese | $3.99 |
Veggie Slaw | $0.99 |
Tenders & Mac
Item | Price |
Naked or Crispy Tenders (6 pcs) | $11.29 |
Buffalo Mac & Cheese | $10.99 |
Naked or Crispy Tenders (4 pcs) | $9.79 |
Wraps & Sandwiches
Item | Price |
Southwest Philly | $11.49 |
Pepper Jack Steak Wrap | $10.79 |
Hickory Pulled Pork Sandwich | $10.49 |
Buffalo Ranch Grilled or Crispy Chicken Wrap | $9.99 |
Classic Grilled or Crispy Chicken Wrap | $9.79 |
Grilled Chicken Buffalitos | $9.79 |
Bayou Po’Boy Chicken or Shrimp | $9.49 |
You May Also Like: