Menu With Prices
Panda Express Menu Prices
Panda Express Menu List
- A La Carte Menu
- Appetizers
- Bowl Menu
- Create Your Own Panda Express Plate
- Drinks
- Family Feast
- Kids Menu
A La Carte Menu
Item | Price |
Black Pepper Angus Steak (Large) | $13.95 |
Firecracker Shrimp (Large) | $13.95 |
Honey Walnut Shrimp (Large) | $13.95 |
Beijing Beef (Large) | $10.20 |
Black Pepper Angus Steak (Medium) | $10.00 |
Black Pepper Chicken (Large) | $10.20 |
Broccoli Beef (Large) | $10.20 |
Chicken Egg Roll (Large) | $10.20 |
Firecracker Shrimp (Medium) | $10.00 |
Grilled Teriyaki Chicken (Large) | $10.20 |
Honey Walnut Shrimp (Medium) | $10.00 |
Kung Pao Chicken (Large) | $10.20 |
Mushroom Chicken (Large) | $10.20 |
SweetFire Chicken Breast (Large) | $10.20 |
The Original Orange Chicken (Large) | $10.20 |
Veggie Spring Roll (Large) | $10.20 |
Beijing Beef (Medium) | $7.50 |
Black Pepper Chicken (Medium) | $7.50 |
Broccoli Beef (Medium) | $7.50 |
Chicken Egg Roll (Medium) | $7.50 |
Cream Cheese Rangoon (Large) | $7.90 |
Grilled Teriyaki Chicken (Medium) | $7.50 |
Kung Pao Chicken (Medium) | $7.50 |
Mushroom Chicken (Medium) | $7.50 |
SweetFire Chicken Breast (Medium) | $7.50 |
The Original Orange Chicken (Medium) | $7.50 |
Veggie Spring Roll (Medium) | $7.50 |
Black Pepper Angus Steak (Small) | $5.45 |
Cream Cheese Rangoon (Medium) | $5.80 |
Firecracker Shrimp (Small) | $5.45 |
Honey Walnut Shrimp (Small) | $5.45 |
Beijing Beef (Small) | $4.20 |
Black Pepper Chicken (Small) | $4.20 |
Broccoli Beef (Small) | $4.20 |
Chow Mein (Large) | $4.20 |
Fried Rice (Large) | $4.20 |
Grilled Teriyaki Chicken (Small) | $4.20 |
Kung Pao Chicken (Small) | $4.20 |
Mushroom Chicken (Small) | $4.20 |
Super Greens (Large) | $4.20 |
SweetFire Chicken Breast (Small) | $4.20 |
The Original Orange Chicken (Small) | $4.20 |
White Steamed Rice (Large) | $4.20 |
Chow Mein (Medium) | $3.20 |
Fried Rice (Medium) | $3.20 |
Super Greens (Medium) | $3.20 |
White Steamed Rice (Medium) | $3.20 |
Chicken Egg Roll (Small) | $1.95 |
Cream Cheese Rangoon (Small) | $1.95 |
Veggie Spring Roll (Small) | $1.95 |
Appetizers
Item | Price |
Chicken Egg Roll (Large) | $10.20 |
Veggie Spring Roll (Large) | $10.20 |
Cream Cheese Rangoon (Large) | $7.90 |
Chicken Egg Roll (Small) | $1.90 |
Cream Cheese Rangoon (Small) | $1.90 |
Veggie Spring Roll (Small) | $1.90 |
Bowl Menu
Item | Price |
Chow Mein (Full) | $6.30 |
Chow Mein (Half) | $6.30 |
Fried Rice (Full) | $6.30 |
Fried Rice (Half) | $6.30 |
Super Greens (Full) | $6.30 |
Super Greens (Half) | $6.30 |
White Steamed Rice (Full) | $6.30 |
White Steamed Rice (Half) | $6.30 |
Any 1 Side & 1 Entree | $6.30 |
Additional Charge – Premium Entrée | $1.25 |
Firecracker Shrimp | $1.25 |
Honey Walnut Shrimp | $1.25 |
Black Pepper Angus Steak | $1.25 |
Create Your Own Panda Express Plate
Item | Price |
Chow Mein (Full) | $9.30 |
Chow Mein (Half) | $9.30 |
Fried Rice (Full) | $9.30 |
Fried Rice (Half) | $9.30 |
Super Greens (Full) | $9.30 |
Super Greens (Half) | $9.30 |
White Steamed Rice (Full) | $9.30 |
White Steamed Rice (Half) | $9.30 |
Any 1 Side & 3 Entrees | $9.30 |
Any 1 Side & 2 Entrees | $7.80 |
White Steamed Rice (Half) | $7.80 |
White Steamed Rice (Full) | $7.80 |
Super Greens (Half) | $7.80 |
Super Greens (Full) | $7.80 |
Fried Rice (Half) | $7.80 |
Fried Rice (Full) | $7.80 |
Chow Mein (Half) | $7.80 |
Chow Mein (Full) | $7.80 |
Additional Charge – Premium Entree | $1.25 |
Honey Walnut Shrimp | $1.25 |
Firecracker Shrimp | $1.25 |
Black Pepper Angus Steak | $1.25 |
Drinks
Item | Price |
Barq’s Root Beer (Medium) | $2.10 |
Barq’s Root Beer (Large) | $2.30 |
Coca-Cola (Medium) | $2.10 |
Coca-Cola (Large) | $2.30 |
Coca-Cola Cherry (Medium) | $2.10 |
Coca-Cola Cherry (Large) | $2.30 |
Coca-Cola Zero Sugar (Medium) | $2.10 |
Coca-Cola Zero Sugar (Large) | $2.30 |
Diet Coke (Medium) | $2.10 |
Diet Coke (Large) | $2.30 |
Dr Pepper (Medium) | $2.10 |
Dr Pepper (Large) | $2.30 |
Fanta Orange (Medium) | $2.10 |
Fanta Orange (Large) | $2.30 |
Fanta Strawberry (Medium) | $2.10 |
Fanta Strawberry (Large) | $2.30 |
Minute Maid Lemonade (Medium) | $2.10 |
Minute Maid Lemonade (Large) | $2.30 |
Sprite (Medium) | $2.10 |
Sprite (Large) | $2.30 |
Barq’s Root Beer (Small) | $1.90 |
Coca-Cola (Small) | $1.90 |
Coca-Cola Cherry (Small) | $1.90 |
Coca-Cola Zero Sugar (Small) | $1.90 |
Diet Coke (Small) | $1.90 |
Dr Pepper (Small) | $1.90 |
Fanta Orange (Small) | $1.90 |
Fanta Strawberry (Small) | $1.90 |
Minute Maid Lemonade (Small) | $1.90 |
Sprite (Small) | $1.90 |
Family Feast
Item | Price |
Chow Mein | $20.00 |
Fried Rice | $20.00 |
Super Greens | $20.00 |
White Steamed Rice | $20.00 |
2 Large Sides & 3 Large Entrees | $20.00 |
Black Pepper Angus Steak | $3.75 |
Firecracker Shrimp | $3.75 |
Honey Walnut Shrimp | $3.75 |
Additional Charge – Premium Entree | $3.75 |
Kids Menu
Item | Price |
Chow Mein (Full) | $5.40 |
Chow Mein (Half) | $5.40 |
Fried Rice (Full) | $5.40 |
Fried Rice (Half) | $5.40 |
Super Greens (Full) | $5.40 |
Super Greens (Half) | $5.40 |
White Steamed Rice (Full) | $5.40 |
White Steamed Rice (Half) | $5.40 |
1 Jr. Entrée, Any 1 Jr. Side, 12 oz. Drink & Cookie | $5.40 |
Black Pepper Angus Steak | $0.75 |
Firecracker Shrimp | $0.75 |
Honey Walnut Shrimp | $0.75 |
Additional Charge – Premium Entree | $0.75 |
Try Also:
- Jersey Mike’s Menu Prices
- KFC Menu Prices
- Krispy Kreme Menu Prices
- McDonald’s Menu Prices
- Noodles and Company Menu Prices
- Olive Garden Menu Prices