Menu With Prices
Jersey Mike’s Menu Prices
Jersey Mike’s Menu List
- Cold Subs
- Chips, Drinks & Dessert
- Catering Menu
- Hot Subs
- Wraps
Cold Subs
Item | Price |
Club Sub (Giant) | $13.95 |
Club Supreme (Giant) | $13.95 |
Roast Beef and Provolone (Giant) | $13.95 |
The Original Italian (Giant) | $13.95 |
BLT (Giant) | $12.95 |
Provolone Ham Salami (Giant) | $12.95 |
The Cancro Special (Giant) | $12.95 |
The Number Four (Giant) | $12.95 |
The Super Sub (Giant) | $12.95 |
Tuna Fish (Giant) | $12.95 |
Turkey and Provolone (Giant) | $12.95 |
Jersey Shore Favorite (Giant) | $11.95 |
The American Classic (Giant) | $11.95 |
The Veggie (Giant) | $11.95 |
Club Sub (Regular) | $8.25 |
Club Sub (Sub In A Tub) | $8.25 |
Club Sub (Wrap) | $8.25 |
Club Supreme (Regular) | $8.25 |
Club Supreme (Sub In A Tub) | $8.25 |
Club Supreme (Wrap) | $8.25 |
Roast Beef and Provolone (Regular) | $8.25 |
Roast Beef and Provolone (Sub In A Tub) | $8.25 |
Roast Beef and Provolone (Wrap) | $8.25 |
The Original Italian (Regular) | $8.25 |
The Original Italian (Sub In A Tub) | $8.25 |
The Original Italian (Wrap) | $8.25 |
The Super Sub (Regular) | $7.25 |
The Super Sub (Sub In A Tub) | $7.25 |
The Super Sub (Wrap) | $7.25 |
Tuna Fish (Regular) | $7.25 |
Tuna Fish (Sub In A Tub) | $7.25 |
Tuna Fish (Wrap) | $7.25 |
Turkey and Provolone (Regular) | $7.25 |
Turkey and Provolone (Sub In A Tub) | $7.25 |
Turkey and Provolone (Wrap) | $7.25 |
BLT (Regular) | $6.95 |
BLT (Sub In A Tub) | $6.95 |
BLT (Wrap) | $6.95 |
Jersey Shore Favorite (Regular) | $6.35 |
Jersey Shore Favorite (Sub In A Tub) | $6.35 |
Jersey Shore Favorite (Wrap) | $6.35 |
Provolone Ham Salami (Regular) | $6.95 |
Provolone Ham Salami (Sub In A Tub) | $6.95 |
Provolone Ham Salami (Wrap) | $6.95 |
The American Classic (Regular) | $6.35 |
The American Classic (Sub In A Tub) | $6.35 |
The American Classic (Wrap) | $6.35 |
The Cancro Special (Regular) | $6.95 |
The Cancro Special (Sub In A Tub) | $6.95 |
The Cancro Special (Wrap) | $6.95 |
The Number Four (Regular) | $6.95 |
The Number Four (Sub In A Tub) | $6.95 |
The Number Four (Wrap) | $6.95 |
The Veggie (Regular) | $6.35 |
The Veggie (Sub In A Tub) | $6.35 |
The Veggie (Wrap) | $6.35 |
BLT (Mini) | $5.45 |
Club Sub (Mini) | $5.95 |
Club Supreme (Mini) | $5.95 |
Jersey Shore Favorite (Mini) | $5.25 |
Provolone Ham Salami (Mini) | $5.45 |
Roast Beef and Provolone (Mini) | $5.95 |
The American Classic (Mini) | $5.25 |
The Cancro Special (Mini) | $5.45 |
The Number Four (Mini) | $5.45 |
The Original Italian (Mini) | $5.95 |
The Super Sub (Mini) | $5.45 |
The Veggie (Mini) | $5.25 |
Tuna Fish (Mini) | $5.45 |
Turkey and Provolone (Mini) | $5.45 |
Chips, Drinks & Dessert
Item | Price |
Bottled Drinks | $2.29 |
Chip Drink Combo (22 oz.) | $2.79 |
Chip Drink Combo (32 oz.) | $2.99 |
Fountain Drink (32 oz.) | $2.29 |
Brownie (1 pc) | $1.89 |
Chips (Bag) | $1.19 |
Cookies (3 pcs) | $1.85 |
Fountain Drink (22 oz.) | $1.89 |
Cookie (1 pc) | $0.65 |
Catering Menu
Item | Price |
Subs By The Box (For 10 People) | $58.00 |
Lunch Box (Regular) | $10.15 |
Brownies (12 pcs) | $9.95 |
Lunch Box (Mini) | $7.85 |
Cookies (12 pcs) | $7.75 |
Hot Subs
Item | Price |
Big Kahuna Cheese Steak (Chicken or Beef) — (Giant) | $13.95 |
Chicken Bacon Ranch Cheese Steak (Giant) | $13.95 |
Chicken Buffalo Cheese Steak (Giant) | $13.95 |
Chicken California Cheese Steak (Giant) | $12.95 |
Chicken Parm (Giant) | $12.95 |
Chipotle Cheese Steak (Chicken or Beef) — (Giant) | $12.95 |
Grilled Pastrami Reuben (Giant) | $12.95 |
Meatball and Cheese (Giant) | $12.95 |
Philly Cheese Steak (Chicken or Beef) — (Giant) | $12.95 |
Big Kahuna Cheese Steak (Chicken or Beef) — (Regular) | $7.95 |
Big Kahuna Cheese Steak (Chicken or Beef) — (Sub In A Tub) | $7.95 |
Big Kahuna Cheese Steak (Chicken or Beef) — (Wrap) | $7.95 |
Chicken Bacon Ranch Cheese Steak (Regular) | $7.95 |
Chicken Bacon Ranch Cheese Steak (Sub In A Tub) | $7.95 |
Chicken Bacon Ranch Cheese Steak (Wrap) | $7.95 |
Chicken Buffalo Cheese Steak (Regular) | $7.95 |
Chicken Buffalo Cheese Steak (Sub In A Tub) | $7.95 |
Chicken Buffalo Cheese Steak (Wrap) | $7.95 |
Chicken California Cheese Steak (Regular) | $7.45 |
Chicken California Cheese Steak (Sub In A Tub) | $7.45 |
Chicken California Cheese Steak (Wrap) | $7.45 |
Chicken Parm (Regular) | $7.45 |
Chicken Parm (Sub In A Tub) | $7.45 |
Chicken Parm (Wrap) | $7.45 |
Chipotle Cheese Steak (Chicken or Beef) — (Regular) | $7.45 |
Chipotle Cheese Steak (Chicken or Beef) — (Sub In A Tub) | $7.45 |
Chipotle Cheese Steak (Chicken or Beef) — (Wrap) | $7.45 |
Grilled Pastrami Reuben (Regular) | $7.45 |
Grilled Pastrami Reuben (Sub In A Tub) | $7.45 |
Grilled Pastrami Reuben (Wrap) | $7.45 |
Meatball and Cheese (Regular) | $7.45 |
Meatball and Cheese (Sub In A Tub) | $7.45 |
Meatball and Cheese (Wrap) | $7.45 |
Philly Cheese Steak (Chicken or Beef) — (Regular) | $7.45 |
Philly Cheese Steak (Chicken or Beef) — (Sub In A Tub) | $7.45 |
Philly Cheese Steak (Chicken or Beef) — (Wrap) | $7.45 |
Wraps
Item | Price |
Baja Chicken Wrap | $7.95 |
Buffalo Chicken Wrap | $7.95 |
Chicken Caesar | $7.95 |
Grilled Veggie Wrap | $7.95 |
Turkey Wrap | $7.95 |
Try Also:
- Jack In The Box Menu Prices
- KFC Menu Prices
- Krispy Kreme Menu Prices
- McDonald’s Menu Prices
- Noodles and Company Menu Prices